weekly viewing Summary (Individuals 4+ inc. timeshift)
Week ending: 24 Oct 2010
Channel | Weekly Reach | Av. Weekly Viewing | Share | |
---|---|---|---|---|
000s | % | Time per person | % | |
ALL/ANY TV | 54,119 | 94.5 | 28:05 | 100.0 |
BBC 1 | 48,207 | 84.1 | 05:49 | 20.7 |
BBC 2 | 38,641 | 67.4 | 02:02 | 7.2 |
ITV1 / GMTV | 43,935 | 76.7 | 04:46 | 17.0 |
CHANNEL 4/S4C | 36,635 | 63.9 | 01:40 | 5.9 |
FIVE | 30,560 | 53.3 | 01:18 | 4.6 |
Channel 4+1 | 11,290 | 19.7 | 00:13 | 0.8 |
Other Viewing | 49,715 | 86.8 | 12:07 | 43.1 |
No comments:
Post a Comment